Side-by-side comparison of India's top insurance plans. Honest facts, no bias — so you pick with confidence.
| Feature | Niva Bupa ReAssure 2.0 Niva Bupa Health Insurance | HDFC ERGO Optima Secure HDFC ERGO General Insurance | Bajaj Allianz Health Guard Bajaj Allianz General Insurance | ICICI Lombard iHealth Plus ICICI Lombard General Insurance |
|---|---|---|---|---|
| Sum Insured | ₹5L – ₹1 Cr | ₹5L – ₹2 Cr | ₹3L – ₹50L | ₹3L – ₹50L |
| Premium (Family of 4) | ~₹18,000/yr | ~₹22,000/yr | ~₹15,000/yr | ~₹16,000/yr |
| Claim Settlement Ratio | 94.0% | 99.5% | 98.4% | 97.8% |
| Cashless Hospitals | 10,000+ | 13,000+ | 8,500+ | 9,500+ |
| Room Rent Limit | No limit | No limit | 1% of SI | Shared room |
| No Claim Bonus | 50% per year | 50% per year | 25% per year | 25% per year |
| Restoration Benefit | Unlimited | Once per year | Not available | Once per year |
| Pre-existing Disease Wait | 2 years | 3 years | 2 years | 3 years |
| Maternity Cover | Add-on | |||
| Day Care Procedures | 540+ | 600+ | 450+ | 500+ |
| OPD Cover | Add-on | Add-on | Not available | Add-on |
| Best For | Restoration lovers | High coverage | Budget families | Wide network |
Premiums are indicative and vary by age, city, and sum insured. Data sourced from IRDAI annual reports and insurer websites. Consult Sachin Kathuria for a personalised quote.
| Feature | HDFC Life Click2Protect HDFC Life Insurance Co. | LIC Tech Term LIC of India | ICICI Pru iProtect Smart ICICI Prudential Life | SBI Life eShield Next SBI Life Insurance Co. |
|---|---|---|---|---|
| Coverage Available | ₹25L – ₹10 Cr | ₹25L – No Limit | ₹25L – No Limit | ₹25L – ₹5 Cr |
| Annual Premium (₹1 Cr) | ~₹10,000/yr | ~₹8,500/yr | ~₹9,200/yr | ~₹9,800/yr |
| Claim Settlement Ratio | 99.3% | 98.7% | 97.9% | 97.3% |
| Policy Term | 5 – 40 years | 10 – 50 years | 5 – 40 years | 5 – 30 years |
| Premium Payment Mode | Regular / Limited | Regular | Regular / Limited | Regular |
| Accidental Death Benefit | Add-on | Add-on | Included | Add-on |
| Critical Illness Rider | Not available | |||
| Return of Premium | Not available | Not available | Add-on | |
| Waiver of Premium | ||||
| Online Discount | 15 – 20% | 5 – 10% | 10 – 15% | 10 – 15% |
| Best For | High CSR | Govt trust | Feature-rich | Returns seekers |
Premiums are indicative for a healthy non-smoker male aged 30. CSR figures from IRDAI Annual Report 2022–23.
| Feature | HDFC ERGO Comprehensive HDFC ERGO General Insurance | Bajaj Allianz Comprehensive Bajaj Allianz General Insurance | ICICI Lombard Comprehensive ICICI Lombard General Insurance |
|---|---|---|---|
| Own Damage Cover | |||
| Third Party Cover | |||
| Zero Depreciation | Add-on | Add-on | Add-on |
| NCB Protection | Add-on | Add-on | Add-on |
| Engine Protection | Add-on | Add-on | Add-on |
| Roadside Assistance | Add-on | ||
| Cashless Garages | 6,500+ | 6,700+ | 7,000+ |
| Claim Settlement Ratio | 99.5% | 98.4% | 97.8% |
| Daily Allowance | Add-on | Add-on | |
| Best For | Trust & network | Claim ratio | Garage network |
Coverage details and add-on availability may vary by vehicle type and variant. Premium depends on IDV, age of vehicle, and city.
| Feature | Tata AIG Travel Guard Tata AIG General Insurance | HDFC ERGO Travel HDFC ERGO General Insurance | Bajaj Allianz Travel Bajaj Allianz General Insurance |
|---|---|---|---|
| Medical Coverage | Up to $5,00,000 | Up to $2,50,000 | Up to $5,00,000 |
| Trip Cancellation | |||
| Lost Baggage Cover | Up to $1,000 | Up to $500 | Up to $1,000 |
| Flight Delay Cover | |||
| Schengen Visa Approved | |||
| Adventure Sports Cover | Add-on | Not available | Add-on |
| COVID-19 Cover | |||
| 24×7 Assistance | |||
| Best For | Comprehensive cover | Budget travel | Adventure travel |
Dollar amounts are in USD. Premium and exact coverage vary by trip duration, destination, and age of traveller.
We give you the complete picture — honest, unbiased, and in your best interest, every time.
We compare plans from 20+ insurers based purely on merit — features, claim ratios, and real customer value. Your best interest always comes first.
Sachin Kathuria's 22+ years of experience means you get analysis that goes beyond the brochure — including fine print, exclusions, and real claim experiences.
Our relationship does not end at enrolment. When you need to make a claim, PolicyRaj walks with you through every step — documentation, follow-ups, and full support until resolution.